
| Nutrient | % As Fed |
| Dry Matter | 95.42 |
| Moisture | 4.58 |
| Crude Protein | 48.67 |
| Acid Detergent Fiber | 11.57 |
| Neutral Detergent Fiber | 19.99 |
| TDN (NRC) | 72.62 |
| Net Energy Lactation (Mcal/lb) | 0.76 |
| Net Energy Gain (Mcal/lb) | 0.60 |
| Net Energy Maint (Mcal/lb) | 1.00 |
| Non Fiber Carbohydrates | 20.75 |
| Starch | 5.14 |
| Calcium | 0.03 |
| Phosphorus | 0.76 |
| Magnesium | 0.18 |
| Potassium | 0.60 |
| Sulfur | 0.62 |
| Fat | 2.49 |
| Ash | 3.60 |
| Lignin | 8.13 |
| Crude Fiber | 2.94 |
|
| View in PDF format |