
| Nutrient | % As Fed |
| Dry Matter | 92.25 |
| Moisture | 7.75 |
| Crude Protein | 41.05 |
| Acid Detergent Fiber | 16.11 |
| Neutral Detergent Fiber | 34.65 |
| TDN (NRC) | 63.86 |
| Net Energy Lactation (Mcal/lb) | 0.76 |
| Net Energy Gain (Mcal/lb) | 0.46 |
| Net Energy Maint (Mcal/lb) | 0.72 |
| Non Fiber Carbohydrates | 14.44 |
| Starch | 9.26 |
| Calcium | 0.07 |
| Phosphorus | 0.23 |
| Magnesium | 0.06 |
| Potassium | 0.23 |
| Sulfur | 0.59 |
| Fat | 4.40 |
| Ash | 2.06 |
| Lignin | 6.90 |
| Crude Fiber | 12.03 |
|
| View in PDF format |