
| Components | % As Fed |
| Crude Protein | 31.48 |
| Crude Fat | 11.95 |
| Crude Fiber | 7.44 |
| Ash | 4.51 |
| TDN | 89.44 |
| ADF | 11.76 |
| NDF | 30.32 |
| Sodium | 0.27 |
| Magnesium (ppm) | 15.80 |
| Copper (ppm) | 107.20 |
| Calcium | 0.05 |
| Phosphorus | 0.96 |
| Magnesium | 0.36 |
| Potassium | 1.15 |
| Sulfur | 0.94 |
| Net Energy Lactation (Mcal/lb) | 0.94 |
| Net Energy Gain (Mcal/lb) | 0.65 |
| Net Energy Maint (Mcal/lb) | 0.99 |
|
| View in PDF format |